2022 Calico Mogfest


Attendees

R
e
g
Name # From Vehicle Camp
@ Mog
Central
Shirts
S M L X
L
X
X
L
X
X
X
L
1 Joe O'Bremski 2 Las Vegas, Nevada 1966 Unig-Buggy Yes 0 0 0 4 0 0
2 Eric 1 laguna niguel, California U1250L Doka No 0 0 0 0 0 0
3 Terry Lane 1 Kingsburg, California 98-U-1350LM Mog Yes 0 0 0 1 0 0
4 Loren Olson 1 San Jose, California U1300L Yes 0 0 0 0 0 0
5 Matt 1 Long Beach, 710 Pinz Yes 0 0 0 1 0 0
6 Michael Riel 2 Sebastopol, California U1300 expedition camper Yes 0 0 1 1 0 0
7 Werner Roden 2 Lupburg, Germany, California RAM 2500 Yes 0 0 0 2 0 0
8 Kathleen and Bill Caid 2 San Diego, California THOR - Mercedes 1017A Yes 0 0 2 0 0 0
9 W Roden + M Schakau 2 Lupburg/Essen Germany, California RAM 2500 Yes 0 0 0 0 0 0
10 Johnny Zamora 1 glendora, California 2021 Ford Bronco Yes 0 0 0 0 1 0
11 Mike nims 2 mesa, Arizona 1991 puch 230GE Yes 0 0 0 1 0 0
17 Total Attendees 0 0 3 10 1 0
Camping at Mog Central location:
Yes = 10     No = 1    


Comments about this page? Write to Joe O'Bremski or James O'Bremski